
Vision T600 Treadmill
Key Features

COMBINES PERFORMANCE, DURABILITY AND CONTEMPORARY STYLE
T600 treadmill elevates the exercise experience. A powerful motor and an extra-large running surface accommodate hard workouts, and heavy-duty components stand up to the toughest environments for years. Perhaps best of all, the refined styling of the frame and console will make the T600 an attention-grabbing highlight of your fitness offering.

POWERFUL, RELIABLE & RESPONSIVE
A powerful, reliable 4.2 hp AC Dynamic Response Drive system stays in rhythm with every step, even during the most intense runs.
A heavy-gauge welded steel frame provides excellent stability during hard runs and durability that withstands years.

CLEAR FEEDBACK AND HEART RATE TRACKING
A bright white LED console provides easy-to-read workout feedback to keep users on track for their goals.
Nine preset workout programs - including heart rate training - keep every exercise experience fresh and challenging.
Conveniently positioned contact grips and a built-in wireless receiver offer easy heart rate tracking (chest strap not included)

A BETTER DECK WITH MORE ROOM TO RUN
Our fully pre-waxed, industrial-grade deck is cushioned for comfort and reversible to extend treadmill life.
An expanded 152 x 55.4 cm / 60" x 22" running surface lets exercise enthusiasts of all kinds sprint comfortably.
Specifications
| Frame Type | Heavy gauge welded steel |
|---|---|
| Running Area | (L) 152cm (60) (W) 55.4cm (22) |
| Cushioning | UltraZone cushioning system |
| Running Belt | 2-ply, 2.3 mm waxed belt |
| Deck Thickness | 25.4 mm / 1" reversible |
| Drive Motor | 4.2 hp AC dynamic response drive system |
| Speed Range | 0.8-22 km/h / 0.5-13.8 mph (220v) or 0.8-19.3 km/h / 0.5-12 mph (100-120v) |
| Incline Range | 0-15% |
| Extras | Water bottle holder, reading rack |
| Assembled Dimensions | (L) 215cm (85) (W) 91cm (36) (H) 154cm (61) |
| Assembled Weight | 178 kg / 392 lbs. |
| Max User Weight | 182 kg / 400 lbs. |
| Power Supply | NEMA 6-20 (220v) or NEMA 5-15 (100-120v) (requirement may vary outside the USA) |
| Electrical Requirements | 220v / 50-60HZ or 100-120v |
| Display Type | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, HR zone display |
| Readouts | Time, Pace, Incline, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
| Programs | Manual, Interval, Time Goal, Distance, Goal, Calories Goal, Random, Target HR, Weight Loss, Fitness Test |
| Heart Rate | Contact grips, wireless receiver |
Original: $4,554.29
-70%$4,554.29
$1,366.29More Images






Vision T600 Treadmill
Key Features

COMBINES PERFORMANCE, DURABILITY AND CONTEMPORARY STYLE
T600 treadmill elevates the exercise experience. A powerful motor and an extra-large running surface accommodate hard workouts, and heavy-duty components stand up to the toughest environments for years. Perhaps best of all, the refined styling of the frame and console will make the T600 an attention-grabbing highlight of your fitness offering.

POWERFUL, RELIABLE & RESPONSIVE
A powerful, reliable 4.2 hp AC Dynamic Response Drive system stays in rhythm with every step, even during the most intense runs.
A heavy-gauge welded steel frame provides excellent stability during hard runs and durability that withstands years.

CLEAR FEEDBACK AND HEART RATE TRACKING
A bright white LED console provides easy-to-read workout feedback to keep users on track for their goals.
Nine preset workout programs - including heart rate training - keep every exercise experience fresh and challenging.
Conveniently positioned contact grips and a built-in wireless receiver offer easy heart rate tracking (chest strap not included)

A BETTER DECK WITH MORE ROOM TO RUN
Our fully pre-waxed, industrial-grade deck is cushioned for comfort and reversible to extend treadmill life.
An expanded 152 x 55.4 cm / 60" x 22" running surface lets exercise enthusiasts of all kinds sprint comfortably.
Specifications
| Frame Type | Heavy gauge welded steel |
|---|---|
| Running Area | (L) 152cm (60) (W) 55.4cm (22) |
| Cushioning | UltraZone cushioning system |
| Running Belt | 2-ply, 2.3 mm waxed belt |
| Deck Thickness | 25.4 mm / 1" reversible |
| Drive Motor | 4.2 hp AC dynamic response drive system |
| Speed Range | 0.8-22 km/h / 0.5-13.8 mph (220v) or 0.8-19.3 km/h / 0.5-12 mph (100-120v) |
| Incline Range | 0-15% |
| Extras | Water bottle holder, reading rack |
| Assembled Dimensions | (L) 215cm (85) (W) 91cm (36) (H) 154cm (61) |
| Assembled Weight | 178 kg / 392 lbs. |
| Max User Weight | 182 kg / 400 lbs. |
| Power Supply | NEMA 6-20 (220v) or NEMA 5-15 (100-120v) (requirement may vary outside the USA) |
| Electrical Requirements | 220v / 50-60HZ or 100-120v |
| Display Type | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, HR zone display |
| Readouts | Time, Pace, Incline, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
| Programs | Manual, Interval, Time Goal, Distance, Goal, Calories Goal, Random, Target HR, Weight Loss, Fitness Test |
| Heart Rate | Contact grips, wireless receiver |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features

COMBINES PERFORMANCE, DURABILITY AND CONTEMPORARY STYLE
T600 treadmill elevates the exercise experience. A powerful motor and an extra-large running surface accommodate hard workouts, and heavy-duty components stand up to the toughest environments for years. Perhaps best of all, the refined styling of the frame and console will make the T600 an attention-grabbing highlight of your fitness offering.

POWERFUL, RELIABLE & RESPONSIVE
A powerful, reliable 4.2 hp AC Dynamic Response Drive system stays in rhythm with every step, even during the most intense runs.
A heavy-gauge welded steel frame provides excellent stability during hard runs and durability that withstands years.

CLEAR FEEDBACK AND HEART RATE TRACKING
A bright white LED console provides easy-to-read workout feedback to keep users on track for their goals.
Nine preset workout programs - including heart rate training - keep every exercise experience fresh and challenging.
Conveniently positioned contact grips and a built-in wireless receiver offer easy heart rate tracking (chest strap not included)

A BETTER DECK WITH MORE ROOM TO RUN
Our fully pre-waxed, industrial-grade deck is cushioned for comfort and reversible to extend treadmill life.
An expanded 152 x 55.4 cm / 60" x 22" running surface lets exercise enthusiasts of all kinds sprint comfortably.
Specifications
| Frame Type | Heavy gauge welded steel |
|---|---|
| Running Area | (L) 152cm (60) (W) 55.4cm (22) |
| Cushioning | UltraZone cushioning system |
| Running Belt | 2-ply, 2.3 mm waxed belt |
| Deck Thickness | 25.4 mm / 1" reversible |
| Drive Motor | 4.2 hp AC dynamic response drive system |
| Speed Range | 0.8-22 km/h / 0.5-13.8 mph (220v) or 0.8-19.3 km/h / 0.5-12 mph (100-120v) |
| Incline Range | 0-15% |
| Extras | Water bottle holder, reading rack |
| Assembled Dimensions | (L) 215cm (85) (W) 91cm (36) (H) 154cm (61) |
| Assembled Weight | 178 kg / 392 lbs. |
| Max User Weight | 182 kg / 400 lbs. |
| Power Supply | NEMA 6-20 (220v) or NEMA 5-15 (100-120v) (requirement may vary outside the USA) |
| Electrical Requirements | 220v / 50-60HZ or 100-120v |
| Display Type | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, HR zone display |
| Readouts | Time, Pace, Incline, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
| Programs | Manual, Interval, Time Goal, Distance, Goal, Calories Goal, Random, Target HR, Weight Loss, Fitness Test |
| Heart Rate | Contact grips, wireless receiver |


















